- All products
- Products
- Industrial 12-Port GbE Managed Switch
- Products
-
Features
-
Downloads
-
Certifications
-
Ordering Information
-
Support
| Sl No | Feature Description |
|---|---|
| 01 | Full Gigabit Ethernet on all copper and fiber interfaces. |
| 02 | Built-in topology map and dashboard. |
| 03 | Industrial design for operation in harsh environments. |
| 04 | Operating temperature: -40°C to 75°C. |
| 05 | ERPS ring fail-over protection. |
| 06 | Support Access Control List (ACL). |
| 07 | Support Jumbo frames. |
| 08 | DIN-rail and wall-mounting options. |
| Sl No | Feature Description |
|---|---|
| 01 | Full Gigabit Ethernet on all copper and fiber interfaces. |
| 02 | Built-in topology map and dashboard. |
| 03 | Industrial design for operation in harsh environments. |
| 04 | Operating temperature: -40°C to 75°C. |
| 05 | ERPS ring fail-over protection. |
| 06 | Support Access Control List (ACL). |
| 07 | Support Jumbo frames. |
| 08 | DIN-rail and wall-mounting options. |
Manual & Documentation
Industrial GbE Managed Switch Datasheet 850G-12I
The Datasheet of Industrial GbE Managed Switch 850G-12I
Industrial Ethernet Switch Quick Installation Guide 850G-12PI
The Quick Installation Guide of Industrial Ethernet Switch 850G-12PI
Industrial Ethernet Switch User Manual 850G-12I
The User Manual of Industrial Ethernet Switch 850G-12I
Manual & Documentation
Industrial GbE Managed Switch Datasheet 850G-12I
The Datasheet of Industrial GbE Managed Switch 850G-12I
Industrial Ethernet Switch Quick Installation Guide 850G-12PI
The Quick Installation Guide of Industrial Ethernet Switch 850G-12PI
Industrial Ethernet Switch User Manual 850G-12I
The User Manual of Industrial Ethernet Switch 850G-12I
| Model Name | Description |
|---|---|
| 850G-12I | Industrial 12-Port GbE Managed Switch |
| Model Name | Description |
|---|---|
| 850G-12I | Industrial 12-Port GbE Managed Switch |
What do you want to promote ? See more





