- All products
- Products
- 28-Port GbE Fiber Managed Switch with 4 10G SFP+ Uplinks
- Products
-
Features
-
Downloads
-
Certifications
-
Ordering Information
-
Support
| Sl No | Feature Description |
|---|---|
| 01 | 10G SFP+ on all uplink fiber interfaces. |
| 02 | Full Gigabit Ethernet on all copper interfaces. |
| 03 | Non-blocking full wire-speed. |
| 04 | 4 × 10G uplinks support Link Aggregation, up to 80Gbps uplink bandwidth in duplex mode. |
| 05 | Support Spanning Tree Protocol (STP/RSTP/MSTP). |
| 06 | QoS CoS/DSCP to increase determinism. |
| 07 | Support Storm Control. |
| 08 | Access Control List (ACL). |
| 09 | IPv6 manageable. |
| 10 | Support Jumbo Frames. |
| 11 | 19" rack mountable. |
| 12 | Dual power redundancy (850XF-28DP). |
| Sl No | Feature Description |
|---|---|
| 01 | 10G SFP+ on all uplink fiber interfaces. |
| 02 | Full Gigabit Ethernet on all copper interfaces. |
| 03 | Non-blocking full wire-speed. |
| 04 | 4 × 10G uplinks support Link Aggregation, up to 80Gbps uplink bandwidth in duplex mode. |
| 05 | Support Spanning Tree Protocol (STP/RSTP/MSTP). |
| 06 | QoS CoS/DSCP to increase determinism. |
| 07 | Support Storm Control. |
| 08 | Access Control List (ACL). |
| 09 | IPv6 manageable. |
| 10 | Support Jumbo Frames. |
| 11 | 19" rack mountable. |
| 12 | Dual power redundancy (850XF-28DP). |
Manual & Documentation
28-Port GbE Fiber Managed Switch Datasheet 850XF-28
The Datasheet of 28-Port GbE Fiber Managed Switch 850XF-28
28-Port GbE Fiber Managed Switch Datasheet 850XF-28DP
The Datasheet of 28-Port GbE Fiber Managed Switch 850XF-28DP
28-Port GbE Fiber Managed Switch Quick Installation Guide 850XF-28
The Quick Installation Guide of 28-Port GbE Fiber Managed Switch 850XF-28
Manual & Documentation
28-Port GbE Fiber Managed Switch Datasheet 850XF-28
The Datasheet of 28-Port GbE Fiber Managed Switch 850XF-28
28-Port GbE Fiber Managed Switch Datasheet 850XF-28DP
The Datasheet of 28-Port GbE Fiber Managed Switch 850XF-28DP
28-Port GbE Fiber Managed Switch Quick Installation Guide 850XF-28
The Quick Installation Guide of 28-Port GbE Fiber Managed Switch 850XF-28
Specifications
| MODEL NAME | SPECIFICATIONS | ||
|---|---|---|---|
| Power Input | 10G SFP+ Port | 1G SFP Port | |
| 850XF-28 | Single | 4 | 24 |
| 850XF-28DP | Dual Power | 4 | 24 |
Ordering Information
| MODEL NAME | DESCRIPTION |
|---|---|
| 850XF-28 | 28-Port GbE Fiber Managed Switch with 4 10G SFP+ Uplinks |
| 850XF-28DP | 28-Port GbE Fiber Managed Switch with 4 10G SFP+ Uplinks and Dual Power |
Specifications
| MODEL NAME | SPECIFICATIONS | ||
|---|---|---|---|
| Power Input | 10G SFP+ Port | 1G SFP Port | |
| 850XF-28 | Single | 4 | 24 |
| 850XF-28DP | Dual Power | 4 | 24 |
Ordering Information
| MODEL NAME | DESCRIPTION |
|---|---|
| 850XF-28 | 28-Port GbE Fiber Managed Switch with 4 10G SFP+ Uplinks |
| 850XF-28DP | 28-Port GbE Fiber Managed Switch with 4 10G SFP+ Uplinks and Dual Power |
What do you want to promote ? See more



